Welding
Automotive , Construction & infrastructure , Energy , Mechanical engineering
Steel welding grades are developed to guarantee coherent chemical and mechanical properties between the welded joint and the base metal.
The grade analysis is a determining factor, especially
- in obtaining the required mechanical properties: carbon, manganese and alloying elements such as vanadium or niobium;
- for toughness or corrosion resistance: nickel, chromium or molybdenum;
- depending on the welding process and on protection used (shielding gas or flux): carbon, silicon, aluminium or titanium to limit the risk of welded joint oxidation;
- residual content such as copper, chromium and tin are tightly controlled to avoid cracks, as are phosphorus, sulphur and hydrogen;
- special processes have been developed to achieve
a. ultra-low levels of residuals such as lead, bismuth
b. alloyed grades with up to 9% chromium, nickel, molybdenum…
All these metallurgical considerations explain the diversity of grades available for welding and which can only be partially covered by international standards.
Key properties
Grade analysis
Mechanical properties prior drawing by controlled cooling
Products used
C | Si | Mn | P | S | Cr | Ni | Mo | Cu | |||
---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | |||
Name | Standard | Applications | - | - | - | max. | max. | max. | max. | max. | max. |
SG1 | ISO 14341 | Shielded arc welding | 0.06-0.10 | 0.50-0.70 | 1.00-1.30 | 0.015 | 0.015 | 0.10 | 0.10 | 0.05 | 0.10 |
SG2 | ISO 14341 | Shielded arc welding | 0.06-0.09 | 0.80-0.90 | 1.40-1.50 | 0.015 | 0.015 | 0.10 | 0.10 | 0.05 | 0.10 |
SG3 | ISO 14341 | Shielded arc welding | 0.06-0.09 | 0.85-1.00 | 1.60-1.70 | 0.015 | 0.015 | 0.10 | 0.10 | 0.05 | 0.10 |
S1 | ISO 14171 | Stick electrode | 0.05-0.15 | max. 0.15 | 0.35-0.60 | max. 0.025 | max. 0.025 | max. 0.10 | max. 0.10 | max. 0.05 | max. 0.10 |
S2 | ISO 14171 | Submerged arc welding | 0.07-0.15 | max. 0.15 | 0.80-1.30 | 0.025 | 0.025 | 0.10 | 0.10 | 0.05 | 0.10 |
S3Si | ISO 14171 | Submerged arc welding | 0.07-0.15 | 0.15-0.40 | 1.20-1.85 | 0.025 | 0.025 | 0.10 | 0.10 | 0.05 | 0.10 |
S2Mo | ISO 14171 | Submerged arc welding | 0.07-0.15 | 0.05-0.25 | 0.95-1.20 | 0.025 | 0.025 | 0.10 | 0.10 | 0.45-0.65 | 0.10 |
S3Mo | ISO 14171 | Submerged arc welding | 0.07-0.15 | 0.05-0.25 | 1.20-1.75 | 0.025 | 0.025 | 0.10 | 0.10 | 0.45-0.65 | 0.10 |
C | Si | Mn | Cu | Cr | Ni | V | Mo | Nb | N | ||
---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | % | ||
Name | Standard | typ | typ | typ | typ | max. | max. | typ | max. | max. | typ |
CrMo5 | ISO 24598 | 0.12 | 0.25 | 0.90 | - | 6.00 | - | - | 0.65 | - | - |
Mn4Ni2CrMo | ISO 16834 | 0.12 | 0.80 | 1.80 | - | 0.50 | 2.50 | - | 0.50 | - | - |
G2Ni2 | ISO 14341 | 0.08 | 0.80 | 1.40 | - | - | 2.70 | - | - | - | - |
CrMo25i | ISO 21952 | 0.07 | 0.50 | 1.00 | - | 2.50 | - | - | 1.00 | - | - |
SUNCC3 | ISO 14171 | 0.10 | 0.30 | 1.00 | 0.50 | 0.50 | 0.750 | - | - | - | - |
2C1MW | ISO 24598 | 0.120 | 0.120 | 0.80 | - | 2.60 | - | 0.30 | 1.00 | 0.022 | - |
CrMo91 | ISO 24598 | 0.120 | 0.60 | 1.00 | - | 9.00 | 0.500 | 0.20 | 1.00 | 0.065 | 0.045 |
ArcelorMittal helps Warsaw grow
To contribute to the expansion of Warsaw underground, ArcelorMittal Europe – Long Products supplied more than 20,000 tonnes of rebars.
Latest news
16 September 2024
ArcelorMittal at WindEnergy Hamburg 2024: Smarter steels for people and planet
ArcelorMittal is excited to announce our participation at WindEnergy Hamburg 2024, taking place from...
Find out more
17 June 2024
ArcelorMittal introduces latest developments at Wire and Tube fair
Low carbon-emissions steel on the way: XCarb® recycled and renewably produced steel, made with a hig...
Find out more
16 April 2024
Museum of the History of Polish Jews reinforced with ArcelorMittal rebars
Located in the former heart of Jewish Warsaw, the new Museum of the History of Polish Jews is a mode...
Find out more
1 April 2024
Get your shopping list ready for the 64,000 m² shopping centre in Warsaw
Galeria Północna, a modern and functional new shopping centre has opened its doors in Warsaw (Poland...
Find out more
1 April 2024
Krybar® in the Al-Zour LNG project in Kuwait
As from 2020, Kuwait will have a new liquefied natural gas (LNG) terminal, located near Kuwait City ...
Find out more
1 April 2024
ArcelorMittal helps Warsaw grow
To contribute to the expansion of Warsaw underground, ArcelorMittal Europe – Long Products supplied ...
Find out more