Product range Bars and Rods
Products Offer
Semis | ||||||
---|---|---|---|---|---|---|
Steel production | Length Min.-Max. (m) | |||||
Steel origin | Steel plant | Vacuum degassing | Electromagnetic stirring | Semis casted (mm) | ||
Belval (Luxembourg) | Scrap | EAF | 270x155 | 14.6 | ||
Dabrowa (Poland) | Iron ore | BOF | 220x190; 300x280; 400x280; | 4.2-12 | ||
1302;1402;1602; | 7-13.5 | |||||
Duisburg (Germany) | Iron ore | BOF | 270x155 | 4.2-12 | ||
Duisburg (Germany) | Iron ore | BOF | 385x265; * 3202 | 4.3-12.3 | ||
1602; | 12-16 | |||||
Hamburg (Germany) | Scrap / DRI | EAF | 1202;1252;1302;1402; | 5 - 16 | ||
Hunedoara (Romania) | Scrap | EAF | 1302; 1502; 1802; 2502; 2702; 3102; | 4 - 7 | ||
Sonasid (Morocco) | Scrap | EAF | 1302; 1402; | 12-13 | ||
Veriña (Spain) | Iron ore | BOF | 1502; | 15 | ||
Warszawa (Poland) | Scrap | EAF | 1402; 1602; | 4 -14.8 | ||
2202; | 4 - 9 | |||||
Zenica (Bosnia Herzegovina) | Iron ore | BOF | 1202; 1302; | 9 - 12 |
*Duisburg can offer soft reduction
** lengths (m): 4.0 - 5.5 (upon request for diameters 270 to 400)
Wire rod | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wire rod rolling | Processing wire rod | |||||||||
Finished Products | Dimensions(mm) min-max | Coil forming | Coil Weight (t) max. | Coil height (t) max. | Surface control | Dimensions gauge | ||||
Duisburg (Germany) | circle | 5.5 - 2.5 | Loop Coolign Conveyor | 3 | 2300 | on request | ||||
Gandrange (France) | circle | 15 - 52 | Garret | 2.5 | 1500 | on request | ||||
sixdiangle | 14.3 - 42.5 | |||||||||
Hamburg (Germany) | circle | 5.5 - 1.6 | Stelmor | 1.5 - 1.7 ( from 2018:2) | 1200 | on request | ||||
Ostrava (the Czech Republic) | circle | 5.5 - 1.4 | Chain conveyor | 1.2 | 1150 | |||||
Sonasid (Moracco) | circle | 5.5 - 1.6 | Stelmor | 2 | 1200 | |||||
Sosnowiec (Poland) | circle | 5.5 - 21 | Stelmor | 2.4 | 2015 | |||||
Verina (Spain) | circle | 5 - 23 | Stelmor | 2.6 | ||||||
Zenica (Bosnia Herzegovina) | circle | 5.5 - 12 | Stelmor | 1.3 | 1200 |
*Duisburg can offer soft reduction
** lengths (m): 4.0 - 5.5 (upon request for diameters 270 to 400)
Bars | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bars rollings | Finishing | Peeling | ||||||||||
Finished Products | Dimensions(mm) min-max | Bundle Weight (t) max. | Bundle lenght (t) max. | Surface control | Dimensions gauge | Surface Control | Us | Q+T | Annealing | |||
Duisburg(Germany) | square | 632;2002 | 10 | 16 | ||||||||
circle | 100 - 170 | |||||||||||
Gandrange P(France) | circle | 15 - 100 | 8 | 16 | on request | |||||||
sixdiangle | 14.3 - 70.4 | |||||||||||
Ostrava(the Czech Rep) | circle | 10 -110 | 5 | 16 | ||||||||
Warszawa (Poland) | circle | 20 - 80 | 10 | 12 | on request |
*Duisburg can offer soft reduction
** lengths (m): 4.0 - 5.5 (upon request for diameters 270 to 400)
in wild coils
Rebars | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cond it ioning | Ductility classes | |||||||||||
Diametere (in mm) | Finished products | Bundle weight (t max) | Bundle length (m) max. | Coil weight (t) max | Coil length (mm) max. | A&B ductility | C dunctility | |||||
Sonasid(Morocco) | 6-16 | 2 | 1200 | |||||||||
8-40 | in Bars | 2 | 12 | |||||||||
Warszawa (Poland) | 10 - 40 | in bars | 10 | 15 | ||||||||
Zenica (Bosnia Herzegovina) | 6 - 12 | in wild coils | 1.3 | 1250 | ||||||||
8 - 32 | in bars | 5 | 16 |
Special rebars / Threaded bars | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Special rebars / Threaded bars | ||||||||||||
Finished products | Krybar diameter(in mm) | Threaded bars diameter(in mm) | Rock bolt diameter(in mm) | Tie bars diameter (in mm) | ||||||||
Warszawa (Poland) | cirlce | 12 - 32 |
*Duisburg can offer soft reduction
** lengths (m): 4.0 - 5.5 (upon request for diameters 270 to 400)