Type | Tensile Strength of line wire | Diameter | Weight | Approx Length |
---|---|---|---|---|
Mild Steel | Min 650N/mm2 | 4.00mm | 25kg | 250m |
Mild Steel | Min 600N/mm2 | 3.15mm | 25kg | 410m |
Mild Steel | Min 600N/mm2 | 2.50mm | 25kg | 650m |
Mild Steel | Min 700N/mm2 | 2.00mm | 25kg | 1020m |
High Tensile | Min 1050N/mm2 | 3.15mm | 25kg | 410m |
High Tensile | Min 1050N/mm2 | 2.50mm | 25kg | 650m |
High Tensile | Min 1050N/mm2 | 2.00mm | 25kg | 1020m |
Other patterns, sizes and lengths can be made on request.
2Life® lasts at least 2 times longer than heavily galvanised wire BS EN 10244-2 Class A.