Product range Bars and Rods
Products Offer
| Semis | ||||||
|---|---|---|---|---|---|---|
![]() | Steel production | Length Min.-Max. (m) | ||||
| Steel origin | Steel plant | Vacuum degassing | Electromagnetic stirring | Semis casted (mm) | ||
| Belval (Luxembourg) | Scrap | EAF | 270x155 | 14.6 | ||
| Dabrowa (Poland) | Iron ore | BOF | 220x190; 300x280; 400x280; | 4.2-12 | ||
1402;1602; | 7-13.5 | |||||
| Duisburg (Germany) | Iron ore | BOF | 270x155 | 4.2-12 | ||
| Duisburg (Germany) | Iron ore | BOF | 385x265; * 3202 | 4.3-12.3 | ||
1602; | 12-16 | |||||
| Hamburg (Germany) | Scrap / DRI | EAF | 1302;1402; | 5 - 16 | ||
| Sonasid (Morocco) | Scrap | EAF | 1302; 1402; | 12-13 | ||
| Gijon (Spain) | Iron ore | BOF | 1502; | 15 | ||
| Warszawa (Poland) | Scrap | EAF | 1602; | 4 -14.8 | ||
2202; | 4 - 9 | |||||
*Duisburg can offer soft reduction
| Wire rod | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | Wire rod rolling | Processing wire rod | ||||||
| Finished Products | Dimensions(mm) min-max | Coil forming | Coil Weight (t) max. | Coil height (t) max. | Surface control | Dimensions gauge | ||
| Duisburg (Germany) | round | 5.5 - 25 | Loop Coolign Conveyor | 3 | 2300 | on request | ||
| Gandrange (France) | round | 15 - 52 | Garret | 2.7 | 1500 | on request | ||
| hex | 14.3 - 44 | |||||||
| Hamburg (Germany) | round | 5.5 - 1.6 | Stelmor | 1.5 - 1.7 ( from 2018:2) | 1200 | on request | ||
| Sonasid (Moracco) | round | 5.5 - 1.6 | Stelmor | 2 | 1200 | |||
| Sosnowiec (Poland) | round | 5.5 - 21 | 2.4 | 2015 | ||||
| Verina (Spain) | round | 5 - 23 | Stelmor | Stelmor | 2.6 | |||
*Duisburg can offer soft reduction
| Bars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bars rollings | Finishing | Peeling | ||||||||
| Finished products | Dimensions (mm) min-max | Bundle weight (t) max. | Bundle length (t) max. | Surface control | Dimensions gauge | Surface control | Us | Q+T | Annealing | ||
| Duisburg (Germany) | square | 632;2002 | 10 | 16 | |||||||
| Gandrange (France) | round | 15 - 100 | 8 | 16 | on request | ||||||
| hex | 14.3 - 70.4 | ||||||||||
| Warszawa (Poland) | circle | 20 - 80 | 10 | 12 | on request | ||||||
*Duisburg can offer soft reduction
in wild coils
| Rebars | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | Conditioning | Ductility classes | ||||||
| Diameter (in mm) | Finished products | Bundle weight (t max) | Bundle length (m) max. | Coil weight (t) max | Coil length (mm) max. | A&B ductility | C ductility | |
| Sonasid (Morocco) | 6-16 | 2 | 1200 | |||||
| 8-40 | in bars | 2 | 12 | |||||
| Warszawa (Poland) | 10 - 40 | in bars | 10 | 15 | ||||
| Special rebars / Threaded bars | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Special rebars / Threaded bars | |||||||||||
| Finished products | Krybar diameter (in mm) | Threaded bars diameter (in mm) | Rock bolt diameter (in mm) | Tie bars diameter (in mm) | ||||||||
| Warszawa (Poland) | round | 12 - 32 | ||||||||||
*Duisburg can offer soft reduction
